A Step by Step Guide
| Does it have a registered design number on the base? e.g. Rd.272101 *see Notes below | |||||||||||||||||||||||||||
| YES | NO | ||||||||||||||||||||||||||
| Go to: Registered Numbers | |||||||||||||||||||||||||||
| Is it a cup, teapot milk jug or jelly mould? | |||||||||||||||||||||||||||
| Is the number listed there ? | |||||||||||||||||||||||||||
| YES | NO | ||||||||||||||||||||||||||
| YES | NO * | Go to: | Cup Shapes | Is it a vase? | |||||||||||||||||||||||
| OR | Teapot Shapes | ||||||||||||||||||||||||||
| OR | Milk Jugs | ||||||||||||||||||||||||||
| OR | Jelly Moulds | ||||||||||||||||||||||||||
| YES | NO | ||||||||||||||||||||||||||
| Go to: | 1920s Vases | Go to: | Chinaware | ||||||||||||||||||||||||
| OR | Harmony Vase Shapes | OR | Earthenware | ||||||||||||||||||||||||
| OR | Elizabeth Waterhouse Vases | ||||||||||||||||||||||||||
| Is the item listed there? | |||||||||||||||||||||||||||
| YES | NO | ||||||||||||||||||||||||||
| Do you now have all the information you require ? | |||||||||||||||||||||||||||
| YES | NO | ||||||||||||||||||||||||||
| Please refer your enquiry to our Information Service with as much detail as you have together with photos (side and base) | |||||||||||||||||||||||||||
| Thank you for visiting our website. Have you ever thought about becoming a member of the Shelley Group? | |||||||||||||||||||||||||||
Additional Resources
- Refer to our Shape Letters page.
- Backstamps and the Index of Contents of Pattern Books may help you more closely identify the period of manufacture.
- Databases of patterns exist for
Queen Anne, Regent and Vincent cup shapes
- Search our site using 'freefind'
| search engine by freefind |